Class of 2025 Outcomes
We're proud to celebrate the Merion Mercy Academy Class of 2025 and the remarkable list of colleges and universities that they will attend from across the country! While we are so excited for the journeys you will take, just remember — you will always have a place at the spot we love so well.
By The Numbers
100%
Acceptance Rate
24.4M
Scholarships awarded
100%
Happy or Very Happy with College Choice
151
Colleges & Universities to which students were admitted
10%
Collegiate student athletes
46%
Majoring in STEM
84%
Students receiving a merit scholarship
Class of 2025 College Acceptances
Albright College | Lafayette College | St. Mary's College of Maryland |
American University | LIM Collge | Stetson University |
Arcadia University | Loyola University Chicago | Stonehill College |
Auburn University | Loyola University Maryland | Syracuse University |
Bard College | Lynn University | Temple University |
Belmont University | Marist University | The Ohio State University |
Bentley University | Marquette University | The University of Alabama |
Berklee College of Music | Marymount Manhattan College | The University of Tampa |
Boston College | Marymount University | The University of Tennessee |
Boston University | Marywood University | Thomas Jefferson University |
Bucknell University | McDaniel College | Trinity College |
Caldwell University | McGill University | University of Cincinnati |
Catholic University of America | Millersville University of Pennsylvania | University of Colorado (Boulder) |
Cedar Crest College | Molloy University | University of Connecticut |
Chestnut Hill College | Monmouth University | University of Dayton |
Clemson University | Montclair State University | University of Delaware |
Coastal Carolina University | Montgomery College | University of Florida |
College of Charleston | Morgan State University | University of Georgia |
College of the Holy Cross | Muhlenberg College | University of Kentucky |
Commonwealth University | Neumann University | University of Maryland |
Coppin State University | Northeastern University | University of Massachusetts (Amherst) |
Drew University | Oberlin College | University of Miami |
Drexel University | Oklahoma City University | University of Mississippi |
Duquesne University | Pace University | University of New England |
East Carolina University | Penn State University (Altoona) | University of North Carolina |
Eastern University | Penn State University (Behrend) | University of North Florida |
Elizabethtown College | Penn State University (Brandywine) | University of Notre Dame |
Elon University | Penn State University (Harrisburg) | University of Pennsylvania |
Fairfield University | Penn State University (University Park) | University of Pittsburgh (Bradford) |
Florida Atlantic University | Plymouth State University | University of Pittsburgh (Greensburg) |
Fordham University | Point Park University | University of Pittsburgh (Johnstown) |
Franklin & Marshall College | Pratt Institute | University of Pittsburgh (Pittsburgh) |
George Washington University | Providence College | University of Rhode Island |
Georgetown University | Quinnipiac University | University of Richmond |
Gettysburg University | Robert Morris University | University of Rochester |
Gwynedd Mercy University | Rochester Institute of Technology | University of San Diego |
High Point University | Rollins College | University of Scranton |
Holy Family University | Rosemont College | University of South Carolina |
Hood College | Rowan University | University of Vermont |
Howard University | Rutgers University (Camden) | Ursinus College |
Immaculata University | Rutgers University (New Brunswick) | Villanova University |
Indiana University of Pennsylvania | Sacred Heart University | Virginia Polytechnic Institute |
Ithaca College | Saint Joseph's University | Webster University |
Jacksonville University | Salve Regina University | West Chester University |
James Madison University | Santa Clara University | West Virginia University |
Kean University | Seton Hall University | Widener University |
Kenyon College | Shippensburg University | Wilkes University |
King's College | St. Andrews University | York College of Pennsylvania |
Kutztown University | St. Francis College | |
La Salle University | St. John's University |
“I woke up every day excited to go to school to see my friends and learn new things from my very supportive teachers.
— Maria Stowell '25,
Pace University
The bonds I share with my sisters will forever hold a special place in my heart.
— Siena Sandoz '25,
Clemson University