<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <atom:link href="http://www.merion-mercy.com/rss.cfm?news=3" rel="self" type="application/rss+xml" />
    <title>Academics</title>
    <description>Merion-Mercy Academy News</description>
    <link>http://www.merion-mercy.com</link>
    <language>en-us</language>
    <copyright>Copyright 2006</copyright>
    <pubDate>Thu, 17 May 2012 21:13:18 -0500</pubDate>
    <docs>http://www.rssboard.org/rss-specification</docs>
	
	<item>
		<title><![CDATA[Three Students Earn Perfect Scores on the National Latin Exam]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=116</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=116</guid>
		<description><![CDATA[<p>Clarissa Cooney &rsquo;14, Jodi Jansen &rsquo;14, and Julie Bevilacqua &rsquo;15 earned perfect scores on the National Latin Exam.</p>]]></description>
		
		<pubDate>Tue, 08 May 2012 17:57:23 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Anna DeFeo Wins Gold Medal in National Latin Exam for the Fourth Year]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=114</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=114</guid>
		<description><![CDATA[<p>ACL/NJCL National Latin Exam committee announced that senior Anna DeFeo has won a Gold Medal in the Latin National Latin Exam for the fourth, consecutive year.&nbsp; The committee will be sending Anna an Oxford Classical Dictionary in recognition of this prestigious accomplishment.</p>]]></description>
		
		<pubDate>Mon, 30 Apr 2012 19:11:42 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Mock Trial Earns High Praise at Princeton University]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=112</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=112</guid>
		<description><![CDATA[<p>MMA's Mock Trial team had an excellent weekend at the Princeton University Moot Court Competition. In their first ever effort at Princeton, sophomore team Christine Fay and Meghan Rafter finished in the top 16. There were more than 120 team (from six different states) at the competition. The teams of Christina Schweingruber/Santina Pescatore and Nicia Chiavacci/Katie Dolan should also be commended for their excellent efforts, finishing in the top half of the bracket. <br /><br />Moot Court is a simulated Supreme Court argument. This year's case demanded students learn, apply and argue the complex constitutional implications of the police using GPS technology as a potential infringement on the 4th Amendment's protection against unreasonable searches and seizures. The competition is a two-day tournament of four preliminary rounds and then a single-elimination tournament starting at a round of 32. <o:p></o:p></p>]]></description>
		
		<pubDate>Mon, 23 Apr 2012 16:14:41 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Professional Development for Faculty]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=110</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=110</guid>
		<description><![CDATA[<p>The school recently purchased 30 additional iPad 2s for the teaching faculty. The teachers are participating in 1:1 professional development with the Instructional Technologist to learn the "ins and outs" of the iPad, best apps for education, best practices for integrating this new technology into their every day teaching, and ways to enhance student learning through the connection of the iPad to the Promethean interactive white boards.&nbsp;Professional Development is ongoing as is the sharing of ideas, lesson plans, and curriculum-based flip charts for the Promethean boards.&nbsp;The teachers had two in-service days to work collaboratively and independently on technological objectives.</p>]]></description>
		
		<pubDate>Wed, 28 Mar 2012 17:26:34 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[MMA Mathletes Place First in District; Kelly Lee Captures First Place Overall]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=106</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=106</guid>
		<description><![CDATA[]]></description>
		
		<pubDate>Fri, 16 Mar 2012 19:17:00 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Junior Wins Scholarship to National Youth Leadership Forum on Medicine]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=104</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=104</guid>
		<description><![CDATA[<p>Julianne Kerwood is a recipient of a full-tuition scholarship to the National Youth Leadership Forum on Medicine in Philadelphia for this summer.&nbsp;&nbsp;Through her participation and leadership in the&nbsp;Annenberg High School Science Symposium&nbsp;and her overall application, she successfully demonstrated her strong academic ability, leadership skills, and an interest in exploring medicine. &nbsp; NYLF will expose her to a multitude of opportunities in medicine and will help her with her future decisions regarding education and possible careers.&nbsp;</p>]]></description>
		
		<pubDate>Tue, 13 Mar 2012 03:44:17 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Science Students Honored by ExploraVision]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=103</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=103</guid>
		<description><![CDATA[<div><font face="Arial, Helvetica, sans-serif"><font face="Arial, Helvetica, sans-serif"></font></font><p>Three teams of MMA science students earned honorable mention in the Toshiba/NSTA ExploraVision competition for their innovative entries. The Toshiba/NSTA ExploraVision is a fun science competition that encourages students of all grade levels to imagine what technology might be like in the future. MMA annually earns honorable mention in this prestigious contest and has earned top awards on both the regional and national levels.</p></div><div><font face="Arial, Helvetica, sans-serif"></font><font face="Arial, Helvetica, sans-serif"></font>&nbsp;</div>]]></description>
		
		<pubDate>Mon, 05 Mar 2012 20:49:25 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Freshman Honored at Model UN Conference]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=101</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=101</guid>
		<description><![CDATA[<p>Freshman Emma Ibrahim won Best Position Paper in the EcoFin committee at the Moorestown Model UN Conference.</p>]]></description>
		
		<pubDate>Fri, 24 Feb 2012 17:42:21 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[Students Earn High Praise in Literature-Based Competitions]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=99</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=99</guid>
		<description><![CDATA[<p>Senior Emily Lunardi competed at the Philadelphia Regional Poetry Out Loud Contest and won 1st runner-up.&nbsp; Junior Elizabeth Duska represented MMA at the English Speaking Union Philadelphia Shakespeare Competition. Her monologue performance and sonnet recitation earned her a place in the final round, which she went on to win. Elizabeth will compete at the National Shakespeare Competition in New York City in April.</p>]]></description>
		
		<pubDate>Wed, 22 Feb 2012 03:59:25 -0000</pubDate>

	</item> 
	<item>
		<title><![CDATA[MMA WordMasters Win Highest Honors]]></title>
		<link>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=97</link>
		<guid>http://www.merion-mercy.com/page.cfm?p=1&amp;newsid=97</guid>
		<description><![CDATA[<p>Two teams representing MMA recently won highest honors in this year's WordMasters Challenge, a national competition for high school students requiring close reading and analysis of many different kinds of prose and poetry. Participating with 548 school teams from all across the country, the school's eleventh graders tied for 4th place in the nation, while the school's twelfth graders tied for 14th place in the nation.<o:p></o:p></p><p>Junior Mary Kate Carr and senior Jennifer Grugan both earned perfect scores in the meet. Other who earned nearly perfect scores included juniors Erin McGarrity, Molly Cristiano, and Erin Snyder, and seniors Katie Barton, Leila Nation, and Shannon Magee.<o:p></o:p></p>]]></description>
		
		<pubDate>Mon, 06 Feb 2012 17:59:10 -0000</pubDate>

	</item> 
  </channel>
</rss>


