Cross Country
Meet schedules, results and changes are available at www.highschoolsports.net
2008 pre season begins August 11
| Mon. 8/11 | 3:30 -5:30 |
| Tues. 8/12 | 3:30 -5:30 |
| Wed. 8/13 | 3:30 -5:30 |
| Th. 8/14 | 3:30 -5:30 |
| Fri. 8/15 | 3:30 -5:30 |
| Mon. 8/18 | 3:30 -5:30 |
| Tues. 8/19 | 3:30 -5:30 |
| Wed. 8/20 | 3:30 -5:30 |
| Th. 8/21 | 3:30 -5:30 |
| Fri. 8/22 | 3:30 -5:30 |
| Mon. 8/25 | 3:30 -5:30 |
| Tues. 8/26 | 3:30 -5:30 |
| Wed. 8/27 | 3:30 -5:30 |
| Th. 8/28 | 3:30 -5:30 |
| Fri. 8/29 | 3:30 -5:30 |
| Mon. 9/1 | ?? |
| Tues. 9/2 | 3:30 -5:30 |
| Wed. 9/3 | 3:30 -5:30 |
| Th.9/4 | meet away 3:45 |
| Fri. 9/5 | 3:30 -5:30 |
| Sat. 9/6 |
EQUIPMENT NEEDED
CROSS COUNTRY - running shoes, water jug, digital watch to time yourself
Coach -





